After leading the market through two console generations with its PlayStation and PlayStation 2 machines, Sony Computer Entertainment moves to the realm of handheld gaming systems with the PlayStation Portable, or “PSP.”The overall performance power of the portable device has been compared to that of the iPod; the PSP is designed to produce audio, video, and 3D graphics rendering of equivalent quality.
- The reasons you wanna buy a PSP
- The reasons you wanna buy a iPod
iPod and PSP both can be used to watch movies. For the consumers who want to watch movies on the go, iPod or PSP, is a problem. We hope these advises could help you to make decision.
| iPod | PSP | |
| Display size | 2.5 inches | 4.3 inches |
| Display resolution and color-depth | 320 x 240 x 16 | 480 x 272 x 24 |
| Audio Formats supported | AAC (16 to 320 Kbps), Protected AAC (from iTunes Music Store), MP3 (16 to 320 Kbps), MP3 VBR, Audible (formats 2, 3 and 4), Apple Lossless, WAV, AIFF | MP3 and Sony’s ATRAC3 plus |
| Video Formats supported | H.264 video: up to 768 Kbps, 320 x 240, 30 frames per sec., Baseline Profile up to Level 1.3 with AAC-LC up to 160 Kbps, 48 Khz, stereo audio in .m4v, .mp4 and .mov file formats MPEG-4 video: up to 2.5 mbps, 480 x 480, 30 frames per sec., Simple Profile with AAC-LC up to 160 Kbps, 48 Khz, stereo audio in .m4v, .mp4 and .mov file formats |
H.264, MPEG-4 Part 2/3 in .mp4 containers with AAC audio |
| Image Formats supported | JPEG, BMP, GIF, TIFF, PSD (Mac only) and PNG formats | JPEG, BMP, GIF, TIFF |
| Physical size | 4.1 x 2.4 x 0.43 (inches) | 6.7 x 2.9 x 0.90 (inches) |
| Weight | iPod : 136 (gms) | PSP : 280 (gms) |
| Connectivity | USB 1.1/2.0, composite video (with AV cable, sold separately) and audio through headphone jack or line out on the iPod Universal Dock (sold separately) | PSP : Wi-Fi(IEEE 802.11b), USB 1.1/2.0 |
| Storage | 30 GB | NA |
| Storage expandability | NA | Memory Stick PRO Duo, 4GB Hard Disk (not yet out), Read-only UMD |
| Non-media uses | NA | Is primarily a gaming console. Also, tonnes of home-brew applications provide a wide spectrum of applications. Can even be made to boot up Linux/Windows. |
| Cost of content | Music - $0.99 / Videos - $1.99 | Movies - $10-$25 / Games - $20-$50 |
| Price | $299 | $280-300 |
| Interface | Clickwheel - Very intuitive and easy to use | Standard handheld direction pad and action keys - Semi-intuitive |
